Conference Date | Conference Name | Conference Venue |
---|---|---|
9th July | Bangkok, Thailand | |
|
||
11th July | Bangkok, Thailand | |
|
||
9th September | Rome, Italy | |
|
||
10th September | anchorage, united states | |
|
||
18th September | cambridge, united kingdom | |
|
||
22nd September | paris, france | |
|
||
23rd September | Budapest, Hungary | |
|
||
23rd September | paris, france | |
|
||
3rd October | Prague, Czech Republic | |
|
||
19th November | London, United Kingdom | |
|
||
8th December | dubai, united arab emirates | |
|
||
7th April | las vegas, united states | |
|
Health conferences are events where professionals, researchers, policymakers, and industry leaders gather to discuss the latest advancements, trends, and challenges in healthcare. Topics may include:
Here are some major global conferences:
Yes! Many conferences offer online attendance options, including: