| Conference Date | Conference Name | Conference Venue |
|---|---|---|
| 3rd January | Online, Other | |
|
||
| 3rd January | Honolulu, United States | |
|
||
| 3rd January | Honolulu, United States | |
|
||
| 4th January | Key West, United States | |
|
||
| 4th January | KEY WEST, United States | |
|
||
| 8th January | Bengaluru, India | |
|
||
| 8th January | Tokyo, Japan | |
|
||
| 8th January | Riyadh, Saudi Arabia | |
|
||
| 9th January | Bangkok, Thailand | |
|
||
| 10th January | Istanbul, Turkey | |
|
||
| 14th January | Dubai, United Arab Emirates | |
|
||
| 15th January | Los Angeles, United States | |
|
||
| 16th January | Bali Island, Indonesia | |
|
||
| 16th January | Stone Town, Tanzania | |
|
||
| 20th January | Ho Chi Minh, Vietnam | |
|
||
| 20th January | Aizuwakamatsu, Japan | |
|
||
| 23rd January | Noida, India | |
|
||
| 23rd January | Sapporo, Japan | |
|
||
| 27th January | Online, Other | |
|
||
| 3rd February | Singapore, Singapore | |
|
||
| 5th February | Singapore, Singapore | |
|
||
| 5th February | Los Angeles, United States | |
|
||
| 5th February | Singapore, Singapore | |
|
||
| 6th February | Sydney, Australia | |
|
||
| 7th February | London, United Kingdom | |
|
||
| 9th February | Manila, Philippines | |
|
||
| 9th February | Bangkok, Thailand | |
|
||
| 13th February | San Francisco, United States | |
|
||
| 16th February | Dubai, United Arab Emirates | |
|
||
| 19th February | Amsterdam, Netherlands | |
|
||
| 20th February | London, United Kingdom | |
|
||
| 20th February | Barcelona, Spain | |
|
||
| 23rd February | Hanoi, Vietnam | |
|
||
| 26th February | Rotterdam, Netherlands | |
|
||
| 26th February | Rotterdam, Netherlands | |
|
||
| 26th February | Taipei, Taiwan | |
|
||
| 28th February | Cambridge, United Kingdom | |
|
||
| 2nd March | Valencia, Spain | |
|
||
| 3rd March | Online, Other | |
|
||
| 3rd March | Singapore, Singapore | |
|
||
| 5th March | Bangkok, Thailand | |
|
||
| 5th March | St. Louis, United States | |
|
||
| 6th March | Manila, Philippines | |
|
||
| 6th March | Vienna, Austria | |
|
||
| 7th March | Gwalior, India | |
|
||
| 7th March | London, United Kingdom | |
|
||
| 7th March | Paris, France | |
|
||
| 8th March | Singapore, Singapore | |
|
||
| 11th March | Nice, France | |
|
||
| 12th March | Berlin, Germany | |
|
Here’s a comprehensive Teaching & Learning Conferences FAQ and Resource Guide for educators, administrators, instructional designers, and education researchers:
Premier Events:
Specialty Conferences:
Submission Process:
Pro Tip: Many conferences prioritize classroom practitioners over pure researchers.
Registration Fees:
|
Conference |
Early-Bird |
Regular |
Student |
|
ISTE |
$599 |
$799 |
$299 |
|
Learning Forward |
$650 |
$850 |
$350 |
|
Virtual Only |
40-60% discount |
Funding Sources:
Virtual Benefits:
✓ Lower cost (typically
200−
200−
400)
✓ Access to international presenters
✓ On-demand sessions for 3-6 months
In-Person Advantages:
✓ Hands-on maker spaces and tech demos
✓ Networking with textbook publishers
✓ School visit opportunities (some conferences)
Hybrid Note: EDUCAUSE offers "Global Online" tracks alongside in-person.
Educator's Essentials Checklist:
Pro Strategies:
Credit Opportunities:
Always verify with your district/school for acceptance.
Hot Education Topics:
Selection Guide:
|
Focus Area |
Best Conference Matches |
|
EdTech |
ISTE, SXSW EDU, FETC |
|
Curriculum |
ASCD, Learning Forward |
|
Higher Ed |
EDUCAUSE, POD Network |
|
Equity |
NCTE, NAME Annual |