Conference Date | Conference Name | Conference Venue |
---|---|---|
7th October | Hanoi, Vietnam | |
|
||
7th October | Montreal, Canada | |
|
||
7th October | Istanbul, Turkey | |
|
||
8th October | stockholm, sweden | |
|
||
8th October | dubai, united arab emirates | |
|
||
8th October | Napa, United States | |
|
||
8th October | Osaka, Japan | |
|
||
9th October | Izmir, Turkey | |
|
||
9th October | dubai, united arab emirates | |
|
||
9th October | Kuala Lumpur, Malaysia | |
|
||
10th October | Delhi, India | |
|
||
13th October | Derby, United Kingdom | |
|
||
13th October | Taipei, Taiwan | |
|
||
13th October | Santa Margherita di Pula, Italy | |
|
||
13th October | Barcelona, Spain | |
|
||
13th October | Puducherry, India | |
|
||
13th October | Osaka, Japan | |
|
||
13th October | Stockholm, Sweden | |
|
||
15th October | Vancouver, Canada | |
|
||
15th October | New York, United States | |
|
||
15th October | New York, United States | |
|
||
15th October | Antalya, Turkey | |
|
||
15th October | Pattaya City, Thailand | |
|
||
16th October | singapore, singapore | |
|
||
16th October | Kenitra, Morocco | |
|
||
16th October | Naples, Italy | |
|
||
16th October | Naples, Italy | |
|
||
16th October | Venice, Italy | |
|
||
17th October | johor bahru, malaysia | |
|
||
17th October | Xi'an, China | |
|
||
17th October | Shenzhen, China | |
|
||
17th October | Shanghai, China | |
|
||
17th October | Hefei, China | |
|
||
17th October | Shanghai, China | |
|
||
17th October | Beijing, China | |
|
||
17th October | Nagoya, Japan | |
|
||
17th October | Chengdu, China | |
|
||
17th October | Beijing, China | |
|
||
17th October | Nagoya, Japan | |
|
||
17th October | Xi'an, China | |
|
||
17th October | New York, United States | |
|
||
17th October | Xiamen, China | |
|
||
17th October | Xiamen, China | |
|
||
17th October | Hefei, China | |
|
||
18th October | Prague, Czech Republic | |
|
||
20th October | Bangkok, Thailand | |
|
||
21st October | Paris, France | |
|
||
21st October | Dubai, United Arab Emirates | |
|
||
22nd October | Sarajevo, Bosnia and Herzegovina | |
|
||
22nd October | Macao, China | |
|
Engineering conferences bring together professionals, researchers, and industry leaders to discuss innovations, challenges, and advancements across all engineering disciplines. Below is a comprehensive FAQ and content guide covering top conferences, benefits, and strategies for attendees, speakers, and exhibitors.
These events focus on:
✔
Learn Cutting-Edge Tech
(AI in engineering, new materials)
✔
Network with Experts
(Collaborations, job opportunities)
✔
Showcase Innovations
(Exhibitions, startup pitches)
✔
Professional Development
(Certifications, workshops)
✔
Industry Insights
(Trends in automation, sustainability)
Factor |
Considerations |
Discipline |
Mechanical vs. electrical vs. civil engineering |
Audience |
Academic vs. industry-focused |
Location |
Local vs. international (US, Europe, Asia hubs) |
Cost |
Free (student events) to $2,000+ (premium conferences) |