Conference Date | Conference Name | Conference Venue |
---|---|---|
8th September | London, United Kingdom | |
|
||
8th September | Kota Kinabalu, Malaysia | |
|
||
9th September | Bangkok, Thailand | |
|
||
9th September | Rome, Italy | |
|
||
9th September | Shenzhen, China | |
|
||
10th September | London, United Kingdom | |
|
||
12th September | Fukuoka, Japan | |
|
||
12th September | beijing, china | |
|
||
12th September | guangzhou, china | |
|
||
12th September | Chengdu, China | |
|
||
13th September | Sapporo, Japan | |
|
||
13th September | Sapporo, Japan | |
|
||
18th September | mumbai, india | |
|
||
18th September | Prague, Czech Republic | |
|
||
19th September | qingdao, china | |
|
||
19th September | Yokohama, Japan | |
|
||
19th September | Huzhou, China | |
|
||
19th September | Hangzhou, China | |
|
||
19th September | Wuhan, China | |
|
||
23rd September | Budapest, Hungary | |
|
||
24th September | hamburg, germany | |
|
||
24th September | Bali, Indonesia | |
|
||
24th September | detroit, united states | |
|
||
26th September | London, United Kingdom | |
|
||
26th September | tadepalligudem, India | |
|
||
26th September | Nanjing, China | |
|
||
27th September | Beijing, China | |
|
||
29th September | Stuttgart, Germany | |
|
||
30th September | Austin, United States | |
|
||
7th October | Montreal, Canada | |
|
||
7th October | Istanbul, Turkey | |
|
||
8th October | Tallinn, Estonia | |
|
||
8th October | Houston, United States | |
|
||
8th October | stockholm, sweden | |
|
||
9th October | Antalya, Turkey | |
|
||
9th October | DUZCE, Turkey | |
|
||
10th October | San Diego, United States | |
|
||
10th October | Bali, Indonesia | |
|
||
13th October | Singapore, Singapore | |
|
||
13th October | Osaka, Japan | |
|
||
13th October | Santa Margherita di Pula, Italy | |
|
||
15th October | Bandung, Indonesia | |
|
||
15th October | Rome, Italy | |
|
||
16th October | Naples, Italy | |
|
||
16th October | Naples, Italy | |
|
||
16th October | Venice, Italy | |
|
||
17th October | Xi'an, China | |
|
||
17th October | Chengdu, China | |
|
||
17th October | Hefei, China | |
|
||
17th October | Hefei, China | |
|
Here’s a comprehensive Renewable Energy Conferences FAQ and Resource Guide for researchers, industry professionals, policymakers, and investors:
Flagship Events:
Specialty Conferences:
Submission Process:
Pro Tip: Many events like RE+ offer "Innovation Zones" for startups.
Registration Fees:
Conference |
Industry |
Academic |
Student |
WFES |
$1,200 |
$600 |
$300 |
Intersolar |
€800 |
€400 |
€200 |
Virtual Only |
50-70% discount |
Funding Sources:
Virtual Advantages:
✓ Global accessibility
✓ Lower carbon footprint
✓ On-demand content
In-Person Value:
✓ Hands-on tech demonstrations
✓ B2B matchmaking
✓ Site tours (e.g., solar farms)
Hybrid Option available at most major events.
Essential Checklist:
Pro Strategies:
Credentialing Opportunities:
Trending Themes:
Selection Matrix:
Focus Area |
Best Conferences |
Solar |
Intersolar, RE+, ICSE |
Wind |
WindEurope, AWEA CLEANPOWER |
Storage |
Energy Storage Summit, RE+ |
Policy |
COP29, Berlin Energy Transition Dialogue |