Conference Date | Conference Name | Conference Venue |
---|---|---|
7th October | Istanbul, Turkey | |
|
||
7th October | Montreal, Canada | |
|
||
8th October | stockholm, sweden | |
|
||
8th October | Tallinn, Estonia | |
|
||
8th October | Houston, United States | |
|
||
9th October | Antalya, Turkey | |
|
||
9th October | DUZCE, Turkey | |
|
||
10th October | Bali, Indonesia | |
|
||
10th October | San Diego, United States | |
|
||
13th October | Santa Margherita di Pula, Italy | |
|
||
13th October | Osaka, Japan | |
|
||
13th October | Singapore, Singapore | |
|
||
15th October | Rome, Italy | |
|
||
15th October | Bandung, Indonesia | |
|
||
16th October | Naples, Italy | |
|
||
16th October | Venice, Italy | |
|
||
16th October | Naples, Italy | |
|
||
17th October | Hefei, China | |
|
||
17th October | Shenzhen, China | |
|
||
17th October | Beijing, China | |
|
||
17th October | Hefei, China | |
|
||
17th October | Xi'an, China | |
|
||
17th October | Shanghai, China | |
|
||
17th October | Chengdu, China | |
|
||
17th October | Beijing, China | |
|
||
20th October | Bangkok, Thailand | |
|
||
20th October | Bangkok, Thailand | |
|
||
22nd October | Macao, China | |
|
||
23rd October | Shanghai, China | |
|
||
24th October | Xi'an, China | |
|
||
24th October | Xi'an, China | |
|
||
24th October | Chengdu, China | |
|
||
28th October | Nara, Japan | |
|
||
28th October | detroit, united states | |
|
||
28th October | Nara, Japan | |
|
||
29th October | gothenburg, sweden | |
|
||
29th October | Kyoto, Japan | |
|
||
29th October | Kyoto, Japan | |
|
||
31st October | shenzhen, china | |
|
||
1st November | Chengdu, China | |
|
||
3rd November | Barcelona, Spain | |
|
||
4th November | London, United Kingdom | |
|
||
4th November | Pattaya, Thailand | |
|
||
4th November | Dubai, United Arab Emirates | |
|
||
6th November | Singapore, Singapore | |
|
||
6th November | Ho Chi Minh City, Vietnam | |
|
||
7th November | Kuala Lumpur, Malaysia | |
|
||
7th November | changde, china | |
|
||
7th November | Kuala Lumpur, Malaysia | |
|
||
7th November | Shenzhen, China | |
|
Here’s a comprehensive Renewable Energy Conferences FAQ and Resource Guide for researchers, industry professionals, policymakers, and investors:
Flagship Events:
Specialty Conferences:
Submission Process:
Pro Tip: Many events like RE+ offer "Innovation Zones" for startups.
Registration Fees:
Conference |
Industry |
Academic |
Student |
WFES |
$1,200 |
$600 |
$300 |
Intersolar |
€800 |
€400 |
€200 |
Virtual Only |
50-70% discount |
Funding Sources:
Virtual Advantages:
✓ Global accessibility
✓ Lower carbon footprint
✓ On-demand content
In-Person Value:
✓ Hands-on tech demonstrations
✓ B2B matchmaking
✓ Site tours (e.g., solar farms)
Hybrid Option available at most major events.
Essential Checklist:
Pro Strategies:
Credentialing Opportunities:
Trending Themes:
Selection Matrix:
Focus Area |
Best Conferences |
Solar |
Intersolar, RE+, ICSE |
Wind |
WindEurope, AWEA CLEANPOWER |
Storage |
Energy Storage Summit, RE+ |
Policy |
COP29, Berlin Energy Transition Dialogue |