Conference Date | Conference Name | Conference Venue |
---|---|---|
23rd June | Florence, Italy | |
|
||
24th June | Nairobi, Kenya | |
|
||
30th June | Prague, Czech Republic | |
|
||
1st July | Oxford, United Kingdom | |
|
||
2nd July | Accra, Ghana | |
|
||
2nd July | Accra, Ghana | |
|
||
4th July | Wuxi, China | |
|
||
4th July | Wuxi, China | |
|
||
8th July | Nairobi, Kenya | |
|
||
18th July | London, United Kingdom | |
|
||
22nd July | Boston, United States | |
|
||
26th July | Oxford, United States | |
|
||
5th August | Bol, | |
|
||
6th August | Nairobi, Kenya | |
|
||
8th August | Berlin, Germany | |
|
||
20th August | Burgas, Bulgaria | |
|
||
20th August | Burgas, Bulgaria | |
|
||
22nd August | Singapore, Singapore | |
|
||
23rd August | Nakhon Phanom, Thailand | |
|
||
29th August | Bangkok, Thailand | |
|
||
4th September | Algiers, Algeria | |
|
||
9th September | Casablanca, Morocco | |
|
||
10th September | anzio, italy | |
|
||
21st September | Dar es Salaam, Tanzania | |
|
||
24th September | Baku, Azerbaijan | |
|
||
24th September | Istanbul, Turkey | |
|
||
30th September | Barcelona, Spain | |
|
||
3rd October | Milan, Italy | |
|
||
4th October | Toronto, Canada | |
|
||
7th October | Montreal, United States | |
|
||
7th October | Montreal, Canada | |
|
||
21st October | Lisboa, Portugal | |
|
||
23rd October | Sousse, Tunisia | |
|
||
23rd October | Warsaw, Poland | |
|
||
24th October | Chengdu, China | |
|
||
24th October | Chengdu, China | |
|
||
4th November | Kyoto, Japan | |
|
||
4th November | Seoul, South Korea | |
|
||
7th November | Bangkok, Thailand | |
|
||
7th November | Hangzhou, China | |
|
||
14th November | Beijing, China | |
|
||
19th November | Casablanca, Morocco | |
|
||
28th November | Chengdu, China | |
|
||
12th December | Chengdu, China | |
|
||
12th December | Chengdu, China | |
|
||
20th March | Craiova, Romania | |
|
||
25th March | Bangkok, Thailand | |
|
||
27th April | Dublin, Ireland | |
|
||
17th June | Manchester, United Kingdom | |
|
||
6th July | Istanbul, Turkey | |
|
In 2025, the world will come together at international conferences on regional studies to explore the rich tapestry of our global landscape. These conferences are more than gatherings; they are vibrant platforms where scholars, researchers, and policymakers convene to unravel the intricacies of regional dynamics and global interconnectivity.
The international conferences on regional studies in 2025 will dive deep into a spectrum of topics, from geopolitical shifts and cultural influences to economic developments and environmental sustainability. Attendees can anticipate insightful keynote addresses, interdisciplinary discussions, and collaborative workshops that transcend geographical boundaries....
These conferences serve as catalysts for fostering a profound understanding of the complexities that define regions around the world. They empower participants to analyze regional challenges and devise innovative solutions for a more interconnected and harmonious future.
For regional experts, policymakers, and anyone intrigued by the diverse world we inhabit, 2025's international regional studies conferences are a must-attend. Join the global conversation and be part of the dialogue that shapes the future of our interconnected world.