Date | Name | Venue |
---|---|---|
17th January | Colombo, Sri Lanka | |
|
||
17th January | Hong Kong, China | |
|
||
17th January | Bali, Indonesia | |
|
||
17th January | Bali, Indonesia | |
|
||
17th January | Osaka, Japan | |
|
||
17th January | Bali, Indonesia | |
|
||
17th January | Osaka, Japan | |
|
||
17th January | Shangrao, China | |
|
||
18th January | Melbourne, Australia | |
|
||
18th January | Kyoto, Japan | |
|
||
18th January | Kuala Lumpur, Malaysia | |
|
||
20th January | Indore, India | |
|
||
21st January | Tokyo, Japan | |
|
||
21st January | Manila, Philippines | |
|
||
21st January | Basra, Iraq | |
|
||
21st January | Basrah, Iraq | |
|
||
21st January | Aizuwakamatsu, Japan | |
|
||
21st January | Amsterdam, Netherlands | |
|
||
21st January | Bangkok, Thailand | |
|
||
21st January | Tokyo, Japan | |
|
||
21st January | Aizuwakamatsu, Japan | |
|
||
22nd January | Sydney, Australia | |
|
||
22nd January | Paris, France | |
|
||
22nd January | Bangkok, Khlong Toei Sub-district | |
|
||
23rd January | Southampton, United Kingdom | |
|
||
23rd January | Bengaluru, India | |
|
||
23rd January | Miami, United States | |
|
||
23rd January | Miami, United States | |
|
||
23rd January | Miami, United States | |
|
||
23rd January | Miami, United States | |
|
||
23rd January | Varese, Italy | |
|
||
24th January | Tokyo, Japan | |
|
||
26th January | Munich, Germany | |
|
||
27th January | Austin, United States | |
|
||
27th January | Munchen, Germany | |
|
||
28th January | Atlanta, United States | |
|
||
29th January | Bari, Italy | |
|
||
29th January | Chidambaram, India | |
|
||
2nd February | Hammamet, Tunisia | |
|
||
3rd February | Glendale, United States | |
|
||
3rd February | Putrajaya, Malaysia | |
|
||
5th February | London, United Kingdom | |
|
||
5th February | Jakarta, Indonesia | |
|
||
5th February | Houston, United States | |
|
||
5th February | London, United Kingdom | |
|
||
5th February | London, United Kingdom | |
|
||
5th February | London, United Kingdom | |
|
||
5th February | London, United Kingdom | |
|
||
5th February | Daejeon, South Korea | |
|
||
6th February | Jaipur, India | |
|
In the year 2025, the global engineering community is gearing up for a series of transformative international conferences on engineering. These events are not just meetings; they are crucibles of innovation, where engineers, scientists, and visionaries come together to shape the future of technology and infrastructure.
The international conferences on engineering in 2025 will explore a vast spectrum of subjects, from sustainable engineering practices and emerging technologies to infrastructure resilience and aerospace advancements. Attendees can anticipate enlightening keynote speeches, hands-on workshops, and interdisciplinary discussions that transcend borders and disciplines....
These conferences serve as vital hubs for international collaboration, knowledge exchange, and groundbreaking research. In a world marked by rapid technological progress and complex challenges, they provide the perfect platform for engineers to unite, share ideas, and collectively drive innovation.
For engineers, researchers, and enthusiasts, 2025's international engineering conferences are not to be missed. Join the global conversation that is shaping the future of engineering and forging a path toward a more advanced and sustainable world.