| Conference Date | Conference Name | Conference Venue |
|---|---|---|
| 23rd June | Manila, Philippines | |
|
||
| 24th June | Barcelona, Spain | |
|
||
| 24th June | Madrid, Spain | |
|
||
| 25th June | Copenhagen, Denmark | |
|
||
| 25th June | Copenhagen, Denmark | |
|
||
| 26th June | Kuala Lumpur, Malaysia | |
|
||
| 26th June | Istanbul, Turkey | |
|
||
| 26th June | Istanbul, Turkey | |
|
||
| 26th June | Edinburgh, United Kingdom | |
|
||
| 27th June | Prague, Czech Republic | |
|
||
| 29th June | Madrid, Spain | |
|
||
| 1st July | Lisbon, Portugal | |
|
||
| 1st July | Lisbon, Portugal | |
|
||
| 2nd July | Zurich, Switzerland | |
|
||
| 3rd July | kuala lumpur, malaysia | |
|
||
| 3rd July | Zurich, Switzerland | |
|
||
| 5th July | Singapore, Singapore | |
|
||
| 5th July | Singapore, Singapore | |
|
||
| 6th July | Istanbul, Turkey | |
|
||
| 6th July | Bangkok, Thailand | |
|
||
| 6th July | Singapore, Singapore | |
|
||
| 6th July | Bangkok, Thailand | |
|
||
| 7th July | Bangkok, Thailand | |
|
||
| 7th July | Bangkok, Thailand | |
|
||
| 7th July | OLOMOUC, Czech Republic | |
|
||
| 9th July | London, United Kingdom | |
|
||
| 10th July | Helsinki, Finland | |
|
||
| 11th July | Bangkok, Thailand | |
|
||
| 15th July | Galway, Ireland | |
|
||
| 15th July | Galway, Ireland | |
|
||
| 17th July | Kuala Lumpur, Malaysia | |
|
||
| 18th July | Taipei, Taiwan | |
|
||
| 18th July | Ponta Delgada, Portugal | |
|
||
| 21st July | Hanoi, Vietnam | |
|
||
| 21st July | Putrajaya, Malaysia | |
|
||
| 24th July | Copenhagen, Denmark | |
|
||
| 24th July | Coimbra, Portugal | |
|
||
| 24th July | Dublin, Ireland | |
|
||
| 28th July | Singapore, Singapore | |
|
||
| 30th July | Singapore, Singapore | |
|
||
| 3rd August | Manchester, United Kingdom | |
|
||
| 5th August | Kuala Lumpur, Malaysia | |
|
||
| 5th August | Kuala Lumpur, Malaysia | |
|
||
| 6th August | Kuala Lumpur, Malaysia | |
|
||
| 6th August | Bangkok, Thailand | |
|
||
| 6th August | Los Angeles, United States | |
|
||
| 8th August | Manila, Philippines | |
|
||
| 10th August | Danang, Vietnam | |
|
||
| 14th August | singapore, singapore | |
|
||
| 19th August | Burgas, Bulgaria | |
|
Here’s a comprehensive Social Sciences Conferences FAQ and Resource Guide for academics, researchers, and practitioners across disciplines like sociology, anthropology, political science, and interdisciplinary studies:
Flagship Multidisciplinary Conferences:
Specialty Conferences:
Submission Guidelines:
Pro Tip: Many conferences have early-career scholar slots – look for "Emerging Scholar" tracks.
Registration Fees:
|
Conference |
Regular |
Student |
Virtual |
|
ASA Annual |
$350 |
$150 |
$120 |
|
ECPR General |
€300 |
€150 |
€100 |
|
ISA Convention |
$400 |
$200 |
$150 |
Funding Sources:
Virtual Benefits:
✓ Lower carbon footprint
✓ Accessibility for Global South scholars
✓ Recorded sessions for flexible viewing
In-Person Advantages:
✓ Networking during coffee breaks
✓ Book exhibit discounts (university presses)
✓ More dynamic Q&A
Hybrid Option now common post-pandemic.
Essentials Checklist:
Pro Strategies:
Best Options for Early-Career Scholars:
Hot Research Areas:
Selection Guide:
|
Discipline |
Top Conferences |
|
Sociology |
ASA, ESA, ISA |
|
Political Science |
ECPR, APSA, IPSA |
|
Anthropology |
AAA, WAC, EASA |
|
Interdisciplinary |
ISSC, ISS, Critical Social Research Conf |