| Conference Date | Conference Name | Conference Venue |
|---|---|---|
| 23rd March | Punta del Este, Uruguay | |
|
||
| 23rd March | Hanoi, Vietnam | |
|
||
| 25th March | München, Germany | |
|
||
| 26th March | Bangkok, Thailand | |
|
||
| 26th March | Prague, Czech Republic | |
|
||
| 27th March | Oxford, United Kingdom | |
|
||
| 4th April | Bangkok, Thailand | |
|
||
| 10th April | Phuket, Thailand | |
|
||
| 14th April | Chácara Santo Antônio, Brazil | |
|
||
| 14th April | Tokyo, Japan | |
|
||
| 15th April | Madrid, Spain | |
|
||
| 16th April | Los Angeles, United States | |
|
||
| 17th April | Coimbra, Portugal | |
|
||
| 17th April | Athens, Greece | |
|
||
| 18th April | Den Haag, Netherlands | |
|
||
| 18th April | Singapore, Singapore | |
|
||
| 23rd April | London, United Kingdom | |
|
||
| 24th April | Madrid, Spain | |
|
||
| 24th April | Gori, Georgia | |
|
||
| 25th April | London, United Kingdom | |
|
||
| 4th May | Kuala Lumpur, Malaysia | |
|
||
| 6th May | Kuala Lumpur, Malaysia | |
|
||
| 6th May | Madrid, Spain | |
|
||
| 7th May | Dubai, United Arab Emirates | |
|
||
| 14th May | Online, Turkey | |
|
||
| 14th May | Los Angeles, United States | |
|
||
| 15th May | Rome, Italy | |
|
||
| 16th May | Selangor, Malaysia | |
|
||
| 16th May | Zagreb, Croatia (Hrvatska) | |
|
||
| 16th May | Zagreb, Croatia (Hrvatska) | |
|
||
| 16th May | London, United Kingdom | |
|
||
| 18th May | London, United Kingdom | |
|
||
| 18th May | Beijing, China | |
|
||
| 19th May | Bangkok, Thailand | |
|
||
| 21st May | Cluj-Napoca, Romania | |
|
||
| 22nd May | Orlando, United States | |
|
||
| 22nd May | Munich, Germany | |
|
||
| 28th May | Online, Other | |
|
||
| 28th May | Amsterdam, Netherlands | |
|
||
| 28th May | Limerick, Ireland | |
|
||
| 31st May | Berlin, Germany | |
|
||
| 3rd June | Lisboa, Portugal | |
|
||
| 4th June | Tokyo, Japan | |
|
||
| 5th June | Cambridge, United Kingdom | |
|
||
| 6th June | MIAMI BEACH, United States | |
|
||
| 6th June | MIAMI BEACH, United States | |
|
||
| 12th June | Kraków, Poland | |
|
||
| 12th June | Tokyo, Japan | |
|
||
| 17th June | London, United Kingdom | |
|
||
| 17th June | Online, United States | |
|
International law conferences in 2026 bring together legal scholars, practitioners, judges, and policymakers to discuss emerging legal challenges and reforms.
Key topics include international human rights, environmental law, cyber law, data protection, and the impact of technology on legal systems. Attendees can engage in expert discussions and comparative legal analysis....
These conferences promote international cooperation, legal innovation, and informed policy development.
Legal professionals and researchers can gain global insights by attending international law conferences in 2026.