Conference Date | Conference Name | Conference Venue |
---|---|---|
6th October | Osaka, Japan | |
|
||
6th October | Osaka, Japan | |
|
||
7th October | Montreal, United States | |
|
||
7th October | Istanbul, Turkey | |
|
||
7th October | Osaka, United States | |
|
||
9th October | DUZCE, Turkey | |
|
||
9th October | Predeal, Romania | |
|
||
13th October | Barcelona, Spain | |
|
||
13th October | Rome, Italy | |
|
||
14th October | Jakarta, Indonesia | |
|
||
15th October | Kuala Lumpur, Malaysia | |
|
||
16th October | Los Angeles, United States | |
|
||
16th October | Riga, Latvia | |
|
||
16th October | Madrid, Spain | |
|
||
20th October | Online, Other | |
|
||
22nd October | Singapore, Singapore | |
|
||
23rd October | Sofia, Bulgaria | |
|
||
23rd October | Bucharest, Romania | |
|
||
23rd October | Prishtinë, Kosovo | |
|
||
24th October | Manila, Philippines | |
|
||
24th October | Singapore, Singapore | |
|
||
24th October | Oxford, United Kingdom | |
|
||
25th October | Kuala Lumpur, Malaysia | |
|
||
27th October | London, United Kingdom | |
|
||
29th October | Online, Other | |
|
||
30th October | Bucharest, Romania | |
|
||
1st November | Toronto, Canada | |
|
||
3rd November | Pattaya City, Thailand | |
|
||
4th November | Dubai, United Arab Emirates | |
|
||
6th November | Tirana, Albania | |
|
||
7th November | Putrajaya, Malaysia | |
|
||
7th November | Lagos, Nigeria | |
|
||
7th November | Manila, Philippines | |
|
||
8th November | Fukuoka, Japan | |
|
||
8th November | Kutaisi, Georgia | |
|
||
13th November | Skopje, North Macedonia | |
|
||
13th November | Famagusta, Cyprus | |
|
||
15th November | Dubai, United Arab Emirates | |
|
||
18th November | Kuala Lumpur, Malaysia | |
|
||
19th November | London, United Kingdom | |
|
||
19th November | Singapore, Singapore | |
|
||
20th November | Washington DC, United States | |
|
||
21st November | Ho Chi Minh, Vietnam | |
|
||
21st November | Copenhagen, Denmark | |
|
||
22nd November | Mumbai, India | |
|
||
24th November | Perth, Australia | |
|
||
24th November | Perth, Australia | |
|
||
24th November | Hanoi, Vietnam | |
|
||
25th November | Barcelona, Spain | |
|
||
27th November | Hanoi, Vietnam | |
|
Economics conferences bring together academics, policymakers, and industry leaders to discuss global economic trends, research, and policy solutions. Below is a comprehensive guide covering top conferences, benefits, and strategies for attendees and presenters.
These professional gatherings focus on:
✔
Present Research
(Peer feedback, publication opportunities)
✔
Networking
(Collaborations, job market connections)
✔
Policy Insights
(Latest from central banks, governments)
✔
Career Development
(Academic and industry recruiting)
Factor |
Considerations |
Field |
Theoretical vs. applied economics |
Reputation |
Top-tier (AEA) vs. specialized |
Cost |
Free (student events) to $1,000+ |
Format |
In-person (best for networking) vs. virtual |