Conference Date | Conference Name | Conference Venue |
---|---|---|
5th September | Toulouse, France | |
|
||
8th September | Boston, United States | |
|
||
10th September | London, United Kingdom | |
|
||
12th September | Prague, Czech Republic | |
|
||
12th September | Prague, Czech Republic | |
|
||
15th September | Lisbon, Portugal | |
|
||
17th September | Darmstadt, Germany | |
|
||
17th September | Newark, United States | |
|
||
22nd September | Boston, United States | |
|
||
30th September | Boston, United States | |
|
||
3rd October | Cleveland, United States | |
|
||
7th October | Istanbul, Turkey | |
|
||
12th October | Birmingham, United Kingdom | |
|
||
13th October | Dubai, United Arab Emirates | |
|
||
17th October | Xiamen, China | |
|
||
17th October | Xiamen, China | |
|
||
3rd November | San Francisco, United States | |
|
||
4th November | Boston, United States | |
|
||
6th November | Vapi, India | |
|
||
10th November | Amsterdam, Netherlands | |
|
||
10th November | London, United Kingdom | |
|
||
12th November | Online, Other | |
|
||
19th November | Singapore, Singapore | |
|
||
26th November | Dakar, Senegal | |
|
||
27th November | Tokyo, Japan | |
|
||
2nd December | Philadelphia, United States | |
|
||
2nd December | Kuala Lumpur, Malaysia | |
|
||
3rd December | Sydney, Australia | |
|
||
8th December | Las Vegas, United States | |
|
||
16th December | Bangkok, Thailand | |
|
||
21st December | Tokyo, Japan | |
|
||
15th January | Online, Other | |
|
||
16th January | Kobe, Japan | |
|
||
16th January | Kobe, Japan | |
|
||
21st January | Ho Chi Minh, Vietnam | |
|
||
12th February | Bali, Indonesia | |
|
||
20th February | Amsterdam, Netherlands | |
|
||
3rd March | Tokyo, Japan | |
|
||
9th March | London, United Kingdom | |
|
||
26th March | Kyushu, Japan | |
|
||
3rd April | Osaka, Japan | |
|
||
3rd April | Osaka, Japan | |
|
||
14th April | Tokyo, Japan | |
|
||
22nd April | Hanoi, Vietnam | |
|
||
23rd April | Hyderabad, India | |
|
||
23rd April | London, United Kingdom | |
|
||
18th May | Barcelona, Spain | |
|
||
22nd May | Suzhou, China | |
|
||
12th June | Bali, Indonesia | |
|
||
12th June | Bali, Indonesia | |
|
Here’s a comprehensive Pharmacy Conferences FAQ and resource guide for pharmacists, researchers, industry professionals, and students:
Premier Events:
Specialty-Specific:
Submission Process:
Pro Tip: Many conferences offer Student/Trainee Awards (e.g., ASHP Resident Research Award).
Typical Registration Fees:
Conference |
Early-Bird |
Regular |
Student |
ASHP Midyear |
$600 |
$800 |
$300 |
FIP Congress |
€500 |
€700 |
€250 |
Virtual Only |
40-60% discount |
Funding Sources:
Virtual Pros:
✓ Lower cost
✓ Access to international speakers
✓ On-demand sessions
In-Person Advantages:
✓ Residency showcase (ASHP Midyear)
✓ Hands-on compounding workshops
✓ Exhibit hall freebies (drug samples, lab equipment)
Hybrid Option available at most major conferences.
Essentials Checklist:
Pro Strategies:
Top CE-Accredited Events:
Verify credits with your state board.
Hot Pharmacy Topics:
Decision Guide:
Priority |
Best Fit |
Clinical Practice |
ASHP Midyear, ACCP |
Industry R&D |
DIA Global, AAPS |
Community Pharmacy |
APhA, NCPA Annual |
Academia/Research |
FIP, AACP Annual |