| Conference Date | Conference Name | Conference Venue |
|---|---|---|
| 26th March | Kyushu, Japan | |
|
||
| 28th March | Bangkok, Thailand | |
|
||
| 3rd April | Osaka, Japan | |
|
||
| 3rd April | Osaka, Japan | |
|
||
| 9th April | Shenzhen, China | |
|
||
| 11th April | New York, United States | |
|
||
| 14th April | Tokyo, Japan | |
|
||
| 14th April | Boston, United States | |
|
||
| 18th April | Riyadh, Saudi Arabia | |
|
||
| 20th April | Barcelona, Spain | |
|
||
| 22nd April | Hanoi, Vietnam | |
|
||
| 22nd April | Vienna, Austria | |
|
||
| 23rd April | London, United Kingdom | |
|
||
| 23rd April | Bukit Bintang, Malaysia | |
|
||
| 23rd April | Hyderabad, India | |
|
||
| 27th April | Boston, United States | |
|
||
| 28th April | Boston, United States | |
|
||
| 28th April | Madrid, Spain | |
|
||
| 28th April | Boston, United States | |
|
||
| 12th May | Munich, Germany | |
|
||
| 14th May | Online, Other | |
|
||
| 18th May | Barcelona, Spain | |
|
||
| 18th May | London, United Kingdom | |
|
||
| 21st May | Navi Mumbai, India | |
|
||
| 22nd May | Suzhou, China | |
|
||
| 27th May | London, United Kingdom | |
|
||
| 30th May | Osaka, Japan | |
|
||
| 8th June | San Diego, United States | |
|
||
| 9th June | Gangseo-gu, South Korea | |
|
||
| 12th June | Bali, Indonesia | |
|
||
| 12th June | Bali, Indonesia | |
|
||
| 18th June | Seoul, South Korea | |
|
||
| 20th June | Bratislava, Slovakia | |
|
||
| 20th June | Bratislava, Slovakia | |
|
||
| 21st June | Libreville, Gabon | |
|
||
| 24th June | Paris, France | |
|
||
| 6th July | Singapore, Singapore | |
|
||
| 6th July | Amsterdam, Netherlands | |
|
||
| 11th July | Bangkok, Thailand | |
|
||
| 14th July | Dubai, United Arab Emirates | |
|
||
| 24th July | Coimbra, Portugal | |
|
||
| 6th August | Kuala Lumpur, Malaysia | |
|
||
| 14th August | Shanghai, China | |
|
||
| 7th September | London, United Kingdom | |
|
||
| 11th September | Colombo, Sri Lanka | |
|
||
| 25th September | Lisbon, Portugal | |
|
||
| 16th October | Seoul, South Korea | |
|
||
| 16th October | Seoul, South Korea | |
|
||
| 2nd November | Boston, United States | |
|
||
| 13th November | Guangzhou, China | |
|
Here’s a comprehensive Pharmacy Conferences FAQ and resource guide for pharmacists, researchers, industry professionals, and students:
Premier Events:
Specialty-Specific:
Submission Process:
Pro Tip: Many conferences offer Student/Trainee Awards (e.g., ASHP Resident Research Award).
Typical Registration Fees:
|
Conference |
Early-Bird |
Regular |
Student |
|
ASHP Midyear |
$600 |
$800 |
$300 |
|
FIP Congress |
€500 |
€700 |
€250 |
|
Virtual Only |
40-60% discount |
Funding Sources:
Virtual Pros:
✓ Lower cost
✓ Access to international speakers
✓ On-demand sessions
In-Person Advantages:
✓ Residency showcase (ASHP Midyear)
✓ Hands-on compounding workshops
✓ Exhibit hall freebies (drug samples, lab equipment)
Hybrid Option available at most major conferences.
Essentials Checklist:
Pro Strategies:
Top CE-Accredited Events:
Verify credits with your state board.
Hot Pharmacy Topics:
Decision Guide:
|
Priority |
Best Fit |
|
Clinical Practice |
ASHP Midyear, ACCP |
|
Industry R&D |
DIA Global, AAPS |
|
Community Pharmacy |
APhA, NCPA Annual |
|
Academia/Research |
FIP, AACP Annual |