Conference Date | Conference Name | Conference Venue |
---|---|---|
18th September | Prague, Czech Republic | |
|
||
19th September | Yokohama, Japan | |
|
||
20th September | Malang, Indonesia | |
|
||
22nd September | Boston, United States | |
|
||
22nd September | Boston, United States | |
|
||
23rd September | Budapest, Hungary | |
|
||
24th September | Amsterdam, Netherlands | |
|
||
24th September | Amsterdam, Netherlands | |
|
||
27th September | Putrajaya, Malaysia | |
|
||
7th October | Istanbul, Turkey | |
|
||
7th October | Montreal, Canada | |
|
||
7th October | Istanbul, Turkey | |
|
||
8th October | stockholm, sweden | |
|
||
8th October | dubai, united arab emirates | |
|
||
8th October | Hatfield, South Africa | |
|
||
8th October | Hatfield, South Africa | |
|
||
13th October | Unterschleissheim, Germany | |
|
||
17th October | Xiamen, China | |
|
||
17th October | Xiamen, China | |
|
||
27th October | Boston, United States | |
|
||
3rd November | MARDIN, Turkey | |
|
||
4th November | Dubai, United Arab Emirates | |
|
||
4th November | Boston, United States | |
|
||
4th November | Pattaya, Thailand | |
|
||
6th November | Dubai, United Arab Emirates | |
|
||
6th November | SILCHAR, India | |
|
||
10th November | Amsterdam, Netherlands | |
|
||
13th November | Iasi, Romania | |
|
||
13th November | Istanbul, Turkey | |
|
||
14th November | Kunming, China | |
|
||
17th November | Durban, South Africa | |
|
||
17th November | Durban, South Africa | |
|
||
19th November | London, United Kingdom | |
|
||
19th November | Singapore, Singapore | |
|
||
19th November | Singapore, Singapore | |
|
||
20th November | Johannesburg, South Africa | |
|
||
20th November | Johannesburg, South Africa | |
|
||
24th November | Harare, Zimbabwe | |
|
||
27th November | Tokyo, Japan | |
|
||
27th November | Tokyo, Japan | |
|
||
2nd December | Kuala Lumpur, Malaysia | |
|
||
2nd December | Kuala Lumpur, Malaysia | |
|
||
3rd December | Paris, France | |
|
||
5th December | Online, Other | |
|
||
9th December | Naples, Italy | |
|
||
9th December | Riga, Latvia | |
|
||
10th December | Kolkata, India | |
|
||
16th December | Bali, Indonesia | |
|
||
16th December | Bangkok, Thailand | |
|
||
16th December | Bangkok, Thailand | |
|
Biotechnology conferences bring together scientists, industry leaders, entrepreneurs, and policymakers to discuss breakthroughs in genetic engineering, pharmaceuticals, agriculture, and synthetic biology. Below is a comprehensive FAQ and content guide covering top conferences, benefits, and tips for attendees, speakers, and organizers.
These conferences focus on cutting-edge topics in:
✔
Present Innovations
(Posters, startup pitches)
✔
Network with Industry Leaders
(Big Pharma, unicorn startups)
✔
Explore Funding & Partnerships
(VCs, grants, licensing deals)
✔
Learn Regulatory Trends
(FDA/EMA guidelines, patent laws)
✔
Career Opportunities
(Job fairs, recruiter meetings)
Factor |
What to Consider |
Specialization |
Therapeutics vs. agri-biotech vs. synbio |
Audience |
Academic (ASCB) vs. industry (BIO International) |
Cost |
Free (virtual) vs. $2,000+ (premium in-person events) |
Location/Format |
In-person (Boston, SF) vs. hybrid |
Yes!