| Conference Date | Conference Name | Conference Venue |
|---|---|---|
| 7th November | Bangkok, Thailand | |
|
||
| 7th November | Sambalpur, India | |
|
||
| 8th November | Oxford, United Kingdom | |
|
||
| 12th November | Boston, United States | |
|
||
| 18th November | Singapore, Singapore | |
|
||
| 18th November | London, United Kingdom | |
|
||
| 1st December | Kuala Lumpur, Malaysia | |
|
||
| 15th December | Bali, Indonesia | |
|
||
| 20th January | Ho Chi Minh, Vietnam | |
|
||
| 9th February | Bali, Indonesia | |
|
||
| 16th February | Dubai, United Arab Emirates | |
|
||
| 19th February | Amsterdam, Netherlands | |
|
||
| 3rd March | Singapore, Singapore | |
|
||
| 19th March | Los Angeles, United States | |
|
||
| 19th March | Melbourne, Australia | |
|
||
| 13th April | Tokyo, Japan | |
|
||
| 22nd April | London, United Kingdom | |
|
||
| 5th May | Kuala Lumpur, Malaysia | |
|
||
| 14th May | Los Angeles, United States | |
|
||
| 11th June | Los Angeles, United States | |
|
||
| 5th July | Singapore, Singapore | |
|
Here’s a comprehensive Women’s and Gender Studies Conferences FAQ and Resource Guide for scholars, activists, and professionals:
Flagship Events:
Specialty Conferences:
Submission Guidelines:
Pro Tip: NWSA offers "Community Activist" registration rates for non-academics.
Registration Fees:
|
Conference |
Regular |
Student/Activist |
Virtual |
|
NWSA |
$350 |
$150 |
$120 |
|
Gender Summit |
$500 |
$250 |
$200 |
|
Virtual-Only Events |
Typically 50− 50− 150 |
Funding Sources:
Virtual Benefits:
✓ Greater accessibility
✓ Lower carbon footprint
✓ Global participation
In-Person Value:
✓ Powerful communal spaces
✓ Interactive workshops (e.g., self-defense demos)
✓ Zine fairs and feminist bookstores pop-ups
Hybrid Note: Most conferences now offer live-streamed keynotes .
Essentials Checklist:
Pro Strategies:
Most Inclusive Events:
Critical Discussion Areas:
Selection Guide:
|
Focus Area |
Best Conference Matches |
|
Academic Research |
NWSA, IFJP |
|
Grassroots Activism |
Women in the World, GFW |
|
Policy Work |
Gender Summit, UN Women |
|
Creative Arts |
Feminist Art Conference |