Date | Name | Venue |
---|---|---|
1st December | Budapest, Hungary | |
|
||
2nd December | Kuala Lumpur, Malaysia | |
|
||
2nd December | Derby, United Kingdom | |
|
||
2nd December | Oxford, United Kingdom | |
|
||
2nd December | Derby, United Kingdom | |
|
||
2nd December | Bali, Indonesia | |
|
||
2nd December | Derby, United Kingdom | |
|
||
2nd December | stuttgart, germany | |
|
||
2nd December | Oxford, United Kingdom | |
|
||
3rd December | London, United Kingdom | |
|
||
3rd December | Amsterdam, Netherlands | |
|
||
3rd December | Phuket, Thailand | |
|
||
3rd December | Porto, Portugal | |
|
||
3rd December | Qatar, Qatar | |
|
||
3rd December | Lagos, Nigeria | |
|
||
4th December | Frankfurt am Main, Germany | |
|
||
4th December | Rome, Italy | |
|
||
4th December | Houston, United States | |
|
||
4th December | Bangkok, Thailand | |
|
||
4th December | Houston, United States | |
|
||
4th December | Singapore, Singapore | |
|
||
4th December | Houston, United States | |
|
||
4th December | Abu Dhabi, United Arab Emirates | |
|
||
5th December | Chennai, India | |
|
||
5th December | Yokohama, Japan | |
|
||
5th December | Lisbon, Portugal | |
|
||
5th December | Olomouc, Czech Republic | |
|
||
5th December | Yokohama, Japan | |
|
||
6th December | Osaka, Japan | |
|
||
6th December | Cambridge, United Kingdom | |
|
||
6th December | Singapore, Singapore | |
|
||
6th December | Mathura, India | |
|
||
6th December | Online, Other | |
|
||
6th December | Online, Other | |
|
||
6th December | Xi'an, China | |
|
||
6th December | Glasgow, United Kingdom | |
|
||
6th December | Malacca, Malaysia | |
|
||
6th December | Xiamen, China | |
|
||
6th December | Xi'an, China | |
|
||
6th December | Hong Kong, China | |
|
||
6th December | Singapore, Singapore | |
|
||
6th December | Beijing, China | |
|
||
6th December | Hong Kong, China | |
|
||
6th December | Online, Other | |
|
||
7th December | London, United Kingdom | |
|
||
7th December | Amsterdam, Netherlands | |
|
||
7th December | Da Nang, Vietnam | |
|
||
7th December | Athens, Greece | |
|
||
7th December | Da Nang, Vietnam | |
|
||
8th December | Istanbul, Turkey | |
|
In the year 2024/2025, the global engineering community is gearing up for a series of transformative international conferences on engineering. These events are not just meetings; they are crucibles of innovation, where engineers, scientists, and visionaries come together to shape the future of technology and infrastructure.
The international conferences on engineering in 2024/2025 will explore a vast spectrum of subjects, from sustainable engineering practices and emerging technologies to infrastructure resilience and aerospace advancements. Attendees can anticipate enlightening keynote speeches, hands-on workshops, and interdisciplinary discussions that transcend borders and disciplines....
These conferences serve as vital hubs for international collaboration, knowledge exchange, and groundbreaking research. In a world marked by rapid technological progress and complex challenges, they provide the perfect platform for engineers to unite, share ideas, and collectively drive innovation.
For engineers, researchers, and enthusiasts, 2024/2025's international engineering conferences are not to be missed. Join the global conversation that is shaping the future of engineering and forging a path toward a more advanced and sustainable world.