Conference Date | Conference Name | Conference Venue |
---|---|---|
1st September | Thessaloniki, Greece | |
|
||
1st September | Istanbul, Turkey | |
|
||
1st September | Ankara, Turkey | |
|
||
1st September | Melbourne, Australia | |
|
||
1st September | Istanbul, Turkey | |
|
||
2nd September | Tokyo, Japan | |
|
||
2nd September | Penang, Malaysia | |
|
||
2nd September | Zagreb, Croatia (Hrvatska) | |
|
||
3rd September | Cape Town, South Africa | |
|
||
3rd September | Nagoya, Japan | |
|
||
3rd September | Oviedo, Spain | |
|
||
3rd September | Konya, Turkey | |
|
||
3rd September | Singapore, Singapore | |
|
||
3rd September | Nagoya, Japan | |
|
||
3rd September | ARAU, Malaysia | |
|
||
3rd September | neuburg, germany | |
|
||
4th September | Gliwice, Poland | |
|
||
4th September | Salford, United Kingdom | |
|
||
4th September | Berlin, Germany | |
|
||
4th September | Cape Town, South Africa | |
|
||
4th September | Bangkok, Thailand | |
|
||
5th September | Larnaca, Cyprus | |
|
||
5th September | Athens, Greece | |
|
||
5th September | Athens, Greece | |
|
||
6th September | Delhi, India | |
|
||
7th September | Estes Park, United States | |
|
||
7th September | Lublin, Poland | |
|
||
8th September | Boston, United States | |
|
||
8th September | Kota Kinabalu, Malaysia | |
|
||
8th September | London, United Kingdom | |
|
||
9th September | Kuala Lumpur, Malaysia | |
|
||
9th September | Rome, Italy | |
|
||
9th September | Bangi, Malaysia | |
|
||
9th September | Bangkok, Thailand | |
|
||
9th September | Kuching, Malaysia | |
|
||
9th September | Rochester, United States | |
|
||
9th September | Las Vegas, United States | |
|
||
9th September | Dubai, United Arab Emirates | |
|
||
9th September | Tripoli, Libyan Arab Jamahiriya | |
|
||
9th September | dubai, United Arab Emirates | |
|
||
9th September | Dubai, United Arab Emirates | |
|
||
9th September | Sarawak, Malaysia | |
|
||
9th September | Shenzhen, China | |
|
||
9th September | Santa Clara, United States | |
|
||
9th September | Kosice, Slovakia | |
|
||
9th September | KUANTAN, Malaysia | |
|
||
10th September | Paris, France | |
|
||
10th September | Bangkok, Thailand | |
|
||
10th September | Prague, Czech Republic | |
|
||
10th September | Tulcea, Romania | |
|
In the year 2025, the global engineering community is gearing up for a series of transformative international conferences on engineering. These events are not just meetings; they are crucibles of innovation, where engineers, scientists, and visionaries come together to shape the future of technology and infrastructure.
The international conferences on engineering in 2025 will explore a vast spectrum of subjects, from sustainable engineering practices and emerging technologies to infrastructure resilience and aerospace advancements. Attendees can anticipate enlightening keynote speeches, hands-on workshops, and interdisciplinary discussions that transcend borders and disciplines....
These conferences serve as vital hubs for international collaboration, knowledge exchange, and groundbreaking research. In a world marked by rapid technological progress and complex challenges, they provide the perfect platform for engineers to unite, share ideas, and collectively drive innovation.
For engineers, researchers, and enthusiasts, 2025's international engineering conferences are not to be missed. Join the global conversation that is shaping the future of engineering and forging a path toward a more advanced and sustainable world.