Date | Name | Venue |
---|---|---|
3rd February | Glendale, United States | |
|
||
5th February | London, United Kingdom | |
|
||
5th February | London, United Kingdom | |
|
||
5th February | London, United Kingdom | |
|
||
6th February | Paris, France | |
|
||
6th February | Jaipur, India | |
|
||
7th February | Indore, India | |
|
||
11th February | Manama, Bahrain | |
|
||
12th February | Dhaka, Bangladesh | |
|
||
12th February | Zagreb, Croatia (Hrvatska) | |
|
||
12th February | Scottsdale, United States | |
|
||
13th February | Raipur, India | |
|
||
13th February | Dubai, USE | |
|
||
14th February | Macau, China | |
|
||
14th February | Dubai, United Arab Emirates | |
|
||
14th February | Singapore, Singapore | |
|
||
14th February | Guangzhou, China | |
|
||
14th February | Singapore, Singapore | |
|
||
15th February | Fukuoka, Japan | |
|
||
15th February | Fukuoka, Japan | |
|
||
17th February | Sapporo, Japan | |
|
||
17th February | Boston, United States | |
|
||
17th February | Boston, United States | |
|
||
18th February | Lyon, France | |
|
||
18th February | Lyon, France | |
|
||
19th February | Singapore, Singapore | |
|
||
19th February | Dubai, United Arab Emirates | |
|
||
19th February | Nha Trang, Vietnam | |
|
||
20th February | Washington, | |
|
||
20th February | Hanoi, Vietnam | |
|
||
20th February | Amsterdam, Netherlands | |
|
||
20th February | Amsterdam, Netherlands | |
|
||
20th February | Kuala Lumpur, Malaysia | |
|
||
20th February | Kuala Lumpur, Malaysia | |
|
||
21st February | Okinawa, Japan | |
|
||
21st February | Okinawa, Japan | |
|
||
21st February | Da Nang, Vietnam | |
|
||
21st February | London, United Kingdom | |
|
||
21st February | Nanjing, China | |
|
||
21st February | Chengdu, China | |
|
||
21st February | Da Nang, Vietnam | |
|
||
21st February | Mumbai, India | |
|
||
21st February | Hong Kong, China | |
|
||
21st February | Chengdu, China | |
|
||
21st February | Tokyo, Japan | |
|
||
21st February | Nanjing, China | |
|
||
24th February | Lille, France | |
|
||
24th February | Singapore, Singapore | |
|
||
24th February | Singapore, Singapore | |
|
||
25th February | shanghai, china | |
|
In the year 2024/2025, the global engineering community is gearing up for a series of transformative international conferences on engineering. These events are not just meetings; they are crucibles of innovation, where engineers, scientists, and visionaries come together to shape the future of technology and infrastructure.
The international conferences on engineering in 2024/2025 will explore a vast spectrum of subjects, from sustainable engineering practices and emerging technologies to infrastructure resilience and aerospace advancements. Attendees can anticipate enlightening keynote speeches, hands-on workshops, and interdisciplinary discussions that transcend borders and disciplines....
These conferences serve as vital hubs for international collaboration, knowledge exchange, and groundbreaking research. In a world marked by rapid technological progress and complex challenges, they provide the perfect platform for engineers to unite, share ideas, and collectively drive innovation.
For engineers, researchers, and enthusiasts, 2024/2025's international engineering conferences are not to be missed. Join the global conversation that is shaping the future of engineering and forging a path toward a more advanced and sustainable world.