Date | Name | Venue |
---|---|---|
2nd February | Hammamet, Tunisia | |
|
||
3rd February | Glendale, United States | |
|
||
3rd February | Putrajaya, Malaysia | |
|
||
5th February | Jakarta, Indonesia | |
|
||
5th February | London, United Kingdom | |
|
||
5th February | Houston, United States | |
|
||
5th February | London, United Kingdom | |
|
||
5th February | London, United Kingdom | |
|
||
5th February | London, United Kingdom | |
|
||
5th February | Daejeon, South Korea | |
|
||
5th February | London, United Kingdom | |
|
||
6th February | Jaipur, India | |
|
||
6th February | Jaipur, India | |
|
||
6th February | London, United Kingdom | |
|
||
6th February | Paris, France | |
|
||
7th February | Indore, India | |
|
||
7th February | New York, United States | |
|
||
8th February | London, United Kingdom | |
|
||
8th February | Bali, Indonesia | |
|
||
10th February | San Francisco, United States | |
|
||
11th February | Santa Clara, United States | |
|
||
11th February | Santa Clara, United States | |
|
||
11th February | Randwick, Australia | |
|
||
11th February | Manama, Bahrain | |
|
||
11th February | Boston, United States | |
|
||
11th February | Barcelona, Spain | |
|
||
11th February | grafing bei munchen, germany | |
|
||
11th February | Santa Clara, United States | |
|
||
12th February | Dhaka, Bangladesh | |
|
||
12th February | Scottsdale, United States | |
|
||
12th February | Kolkata, India | |
|
||
12th February | Zagreb, Croatia (Hrvatska) | |
|
||
13th February | Dubai, USE | |
|
||
13th February | Quezon City, Philippines | |
|
||
13th February | Kuala Lumpur, Malaysia | |
|
||
13th February | Raipur, India | |
|
||
14th February | Guangzhou, China | |
|
||
14th February | Dubai, United Arab Emirates | |
|
||
14th February | Singapore, Singapore | |
|
||
14th February | Singapore, Singapore | |
|
||
14th February | Macau, China | |
|
||
15th February | Fukuoka, Japan | |
|
||
15th February | Fukuoka, Japan | |
|
||
16th February | Tunis, Tunisia | |
|
||
17th February | Boston, United States | |
|
||
17th February | Sapporo, Japan | |
|
||
17th February | Boston, United States | |
|
||
18th February | Lyon, France | |
|
||
18th February | Lyon, France | |
|
||
18th February | London, United Kingdom | |
|
In the year 2025, the global engineering community is gearing up for a series of transformative international conferences on engineering. These events are not just meetings; they are crucibles of innovation, where engineers, scientists, and visionaries come together to shape the future of technology and infrastructure.
The international conferences on engineering in 2025 will explore a vast spectrum of subjects, from sustainable engineering practices and emerging technologies to infrastructure resilience and aerospace advancements. Attendees can anticipate enlightening keynote speeches, hands-on workshops, and interdisciplinary discussions that transcend borders and disciplines....
These conferences serve as vital hubs for international collaboration, knowledge exchange, and groundbreaking research. In a world marked by rapid technological progress and complex challenges, they provide the perfect platform for engineers to unite, share ideas, and collectively drive innovation.
For engineers, researchers, and enthusiasts, 2025's international engineering conferences are not to be missed. Join the global conversation that is shaping the future of engineering and forging a path toward a more advanced and sustainable world.