Date | Name | Venue |
---|---|---|
3rd January | Seoul, South Korea | |
|
||
3rd January | Xi'an, China | |
|
||
3rd January | Honolulu, United States | |
|
||
3rd January | Macau, China | |
|
||
4th January | KEY WEST, United States | |
|
||
4th January | KEY WEST, United States | |
|
||
6th January | Tokyo, Japan | |
|
||
6th January | Los Angeles, United States | |
|
||
7th January | Munich, Germany | |
|
||
7th January | Munich, Germany | |
|
||
8th January | Seoul, South Korea | |
|
||
8th January | Paris, France | |
|
||
8th January | Paris, France | |
|
||
8th January | Seoul, South Korea | |
|
||
9th January | aomen, china | |
|
||
9th January | Macau, China | |
|
||
10th January | Bangkok, Thailand | |
|
||
10th January | Fuzhou, China | |
|
||
10th January | Phuket, Thailand | |
|
||
10th January | Fukuoka, Japan | |
|
||
10th January | Hong Kong, China | |
|
||
10th January | Bangkok, Thailand | |
|
||
10th January | Hong Kong, China | |
|
||
10th January | Singapore, Singapore | |
|
||
10th January | Hong Kong, China | |
|
||
10th January | Las Vegas, USA | |
|
||
10th January | Shanghai, China | |
|
||
10th January | Phuket, Thailand | |
|
||
10th January | Singapore, Singapore | |
|
||
10th January | Shanghai, China | |
|
||
10th January | Hong Kong, China | |
|
||
10th January | Fukuoka, Japan | |
|
||
13th January | San Diego, United States | |
|
||
13th January | Bangkok, Thailand | |
|
||
13th January | Atlanta, United States | |
|
||
13th January | Atlanta, United States | |
|
||
13th January | Bangkok, Thailand | |
|
||
15th January | Bangkok, Thailand | |
|
||
15th January | Barcelona, Spain | |
|
||
15th January | Bangkok, Thailand | |
|
||
15th January | Barcelona, Spain | |
|
||
16th January | Ho Chi Minh City, Vietnam | |
|
||
16th January | Ho Chi Minh City, Vietnam | |
|
||
16th January | Bangkok, Thailand | |
|
||
16th January | Bangkok, Thailand | |
|
||
17th January | Hong Kong, China | |
|
||
17th January | Osaka, Japan | |
|
||
17th January | Bali, Indonesia | |
|
||
17th January | Bali, Indonesia | |
|
||
17th January | Osaka, Japan | |
|
In the year 2024/2025, the global engineering community is gearing up for a series of transformative international conferences on engineering. These events are not just meetings; they are crucibles of innovation, where engineers, scientists, and visionaries come together to shape the future of technology and infrastructure.
The international conferences on engineering in 2024/2025 will explore a vast spectrum of subjects, from sustainable engineering practices and emerging technologies to infrastructure resilience and aerospace advancements. Attendees can anticipate enlightening keynote speeches, hands-on workshops, and interdisciplinary discussions that transcend borders and disciplines....
These conferences serve as vital hubs for international collaboration, knowledge exchange, and groundbreaking research. In a world marked by rapid technological progress and complex challenges, they provide the perfect platform for engineers to unite, share ideas, and collectively drive innovation.
For engineers, researchers, and enthusiasts, 2024/2025's international engineering conferences are not to be missed. Join the global conversation that is shaping the future of engineering and forging a path toward a more advanced and sustainable world.