| Conference Date | Conference Name | Conference Venue |
|---|---|---|
| 1st April | Fukuoka, Japan | |
|
||
| 1st April | Tokyo, Japan | |
|
||
| 2nd April | Online, Other | |
|
||
| 3rd April | Hamirpur, India | |
|
||
| 3rd April | New York, United States | |
|
||
| 3rd April | Tsukuba, Japan | |
|
||
| 3rd April | Osaka, Japan | |
|
||
| 3rd April | Osaka, Japan | |
|
||
| 3rd April | Tsukuba, Japan | |
|
||
| 4th April | Bangkok, Thailand | |
|
||
| 5th April | Tokyo, Japan | |
|
||
| 8th April | Sidi Bel Abbes, Algeria | |
|
||
| 8th April | Nagoya, Japan | |
|
||
| 8th April | Savannah, United States | |
|
||
| 8th April | Bangkok, Thailand | |
|
||
| 8th April | Singapore, Singapore | |
|
||
| 8th April | Toulouse, France | |
|
||
| 8th April | Washington, United States | |
|
||
| 9th April | Kyoto, Japan | |
|
||
| 9th April | Shenzhen, China | |
|
||
| 10th April | Porto, Portugal | |
|
||
| 10th April | Qingdao, China | |
|
||
| 10th April | Osaka, Japan | |
|
||
| 10th April | Porto, Portugal | |
|
||
| 10th April | Coimbatore, India | |
|
||
| 10th April | Qingdao, China | |
|
||
| 11th April | New York, United States | |
|
||
| 11th April | Tokyo, Japan | |
|
||
| 11th April | Tokyo, Japan | |
|
||
| 12th April | KOLKATA, India | |
|
||
| 13th April | Lyon, France | |
|
||
| 13th April | jakarta, indonesia | |
|
||
| 13th April | London, United Kingdom | |
|
||
| 13th April | Lyon, France | |
|
||
| 13th April | Dubai, United Arab Emirates | |
|
||
| 14th April | Tokyo, Japan | |
|
||
| 14th April | Tokyo, Japan | |
|
||
| 14th April | Macau, China | |
|
||
| 14th April | Porto, Portugal | |
|
||
| 14th April | Miami, Czech Republic | |
|
||
| 15th April | Izmir, Turkey | |
|
||
| 15th April | Chicago, United States | |
|
||
| 15th April | Hull, United Kingdom | |
|
||
| 15th April | Mexico City, Mexico | |
|
||
| 16th April | rebais, france | |
|
||
| 16th April | san juan, philippines | |
|
||
| 16th April | Rhodes, Greece | |
|
||
| 16th April | Rhodes, Greece | |
|
||
| 16th April | Rhodes, Greece | |
|
||
| 16th April | Rhodes, Greece | |
|
International engineering conferences in 2026 unite engineers, technologists, researchers, and innovators to explore advancements shaping the modern world.
Topics include artificial intelligence, sustainable engineering, smart infrastructure, robotics, renewable energy, and advanced manufacturing. Conferences feature technical sessions, workshops, and research presentations....
These events support global collaboration, applied research, and technological progress.
Professionals aiming to stay ahead should attend engineering and technology conferences in 2026.