| Conference Date | Conference Name | Conference Venue |
|---|---|---|
| 1st May | Nanjing, China | |
|
||
| 1st May | Indore, India | |
|
||
| 2nd May | Jakarta, Indonesia | |
|
||
| 2nd May | Central Michigan Universi, United States | |
|
||
| 3rd May | Langkawi Island, Malaysia | |
|
||
| 3rd May | Paris, France | |
|
||
| 3rd May | Helsinki, Finland | |
|
||
| 3rd May | Istanbul, Turkey | |
|
||
| 4th May | London, United Kingdom | |
|
||
| 4th May | Florence, Italy | |
|
||
| 5th May | Boston, United States | |
|
||
| 5th May | Glendale, United States | |
|
||
| 5th May | London, United Kingdom | |
|
||
| 5th May | Berlin, Germany | |
|
||
| 5th May | Madrid, Spain | |
|
||
| 5th May | Sousse, Tunisia | |
|
||
| 6th May | Kuala Lumpur, Malaysia | |
|
||
| 6th May | Manama, Bahrain | |
|
||
| 6th May | Ho Chi Minh, Vietnam | |
|
||
| 6th May | Ho Chi Minh, Vietnam | |
|
||
| 6th May | ISTANBUL, Turkey | |
|
||
| 6th May | Stockholm, Sweden | |
|
||
| 6th May | Singapore, Singapore | |
|
||
| 6th May | Edinburgh, United Kingdom | |
|
||
| 7th May | colombo, sri lanka | |
|
||
| 7th May | Faro, Portugal | |
|
||
| 7th May | New York, United States | |
|
||
| 7th May | Colombo, Sri Lanka | |
|
||
| 7th May | Budapest, Hungary | |
|
||
| 7th May | colombo, sri lanka | |
|
||
| 8th May | Nanjing, China | |
|
||
| 8th May | Kyoto, Japan | |
|
||
| 8th May | Chengdu, China | |
|
||
| 8th May | Beijing, China | |
|
||
| 8th May | Arba Minch, Ethiopia | |
|
||
| 8th May | Singapore, Singapore | |
|
||
| 8th May | Taipei, Taiwan | |
|
||
| 8th May | Beijing, China | |
|
||
| 8th May | Bangkok, Thailand | |
|
||
| 8th May | Kaunas, Lithuania | |
|
||
| 8th May | Bangkok, Thailand | |
|
||
| 8th May | Dalian, China | |
|
||
| 8th May | Kuala Lumpur, Malaysia | |
|
||
| 8th May | Bangalore, India | |
|
||
| 9th May | Munich, Germany | |
|
||
| 9th May | Bali, Indonesia | |
|
||
| 11th May | Nashville, United States | |
|
||
| 11th May | New York, United States | |
|
||
| 11th May | Bishkek, Kyrgyzstan | |
|
||
| 11th May | Malham, Saudi Arabia | |
|
International engineering conferences in 2026 unite engineers, technologists, researchers, and innovators to explore advancements shaping the modern world.
Topics include artificial intelligence, sustainable engineering, smart infrastructure, robotics, renewable energy, and advanced manufacturing. Conferences feature technical sessions, workshops, and research presentations....
These events support global collaboration, applied research, and technological progress.
Professionals aiming to stay ahead should attend engineering and technology conferences in 2026.